Edit model card
Model FLOPS Params F1 Score Threshold precision(B) recall(B) mAP50(B) mAP50-95(B) F1 Plot Confusion Labels
head_detect_v1.3_s 3.49k 11.1M 0.94 0.423 0.95734 0.9257 0.97037 0.80391 plot confusion head
head_detect_v1.3_n 898 3.01M 0.93 0.409 0.95254 0.90674 0.96258 0.7844 plot confusion head
head_detect_v1.2_s 3.49k 11.1M 0.94 0.415 0.95756 0.9271 0.97097 0.80514 plot confusion head
head_detect_v1.2_n 898 3.01M 0.93 0.471 0.96309 0.89766 0.9647 0.78928 plot confusion head
head_detect_v1.1_s 3.49k 11.1M 0.94 0.485 0.96191 0.91892 0.97069 0.80182 plot confusion head
head_detect_v1.0_l 19.4k 43.6M 0.94 0.579 0.95881 0.91532 0.96561 0.81417 plot confusion head
head_detect_v1.0_x 31.3k 68.1M 0.94 0.567 0.9597 0.91947 0.96682 0.8154 plot confusion head
head_detect_v1.0_m 9.53k 25.8M 0.94 0.489 0.95805 0.9196 0.96632 0.81383 plot confusion head
head_detect_v1.0_s 3.49k 11.1M 0.93 0.492 0.95267 0.91355 0.96245 0.80371 plot confusion head
head_detect_v1.0_n 898 3.01M 0.92 0.375 0.93999 0.9002 0.95509 0.7849 plot confusion head
head_detect_v0.5_s 3.49k 11.1M 0.92 0.415 0.93908 0.9034 0.95697 0.77514 plot confusion head
head_detect_v0.5_n 898 3.01M 0.91 0.446 0.93834 0.88034 0.94784 0.75251 plot confusion head
head_detect_v0.5_s_pruned 3.49k 11.1M 0.93 0.472 0.95455 0.89865 0.9584 0.79968 plot confusion head
head_detect_v0.5_n_pruned 898 3.01M 0.91 0.523 0.95254 0.8743 0.95049 0.7807 plot confusion head
head_detect_v0.5_m_pruned 9.53k 25.8M 0.94 0.52 0.9609 0.91365 0.96501 0.81322 plot confusion head
head_detect_v0.4_s 3.49k 11.1M 0.92 0.405 0.93314 0.90274 0.95727 0.77193 plot confusion head
head_detect_v0.4_s_fp 3.49k 11.1M 0.91 0.445 0.93181 0.89113 0.95002 0.76302 plot confusion head
head_detect_v0.3_s 3.49k 11.1M 0.91 0.406 0.92457 0.90351 0.95785 0.78912 plot confusion head
head_detect_v0.2_s_plus 3.49k 11.1M 0.91 0.594 0.94239 0.8774 0.94909 0.77986 plot confusion head
head_detect_v0.2_s 3.49k 11.1M 0.9 0.461 0.91861 0.8898 0.94765 0.77541 plot confusion head
head_detect_v0.1_s 3.49k 11.1M 0.9 0.504 0.91576 0.88662 0.94213 0.7713 plot confusion head
head_detect_v0_n 898 3.01M 0.9 0.316 N/A N/A N/A N/A plot confusion head
head_detect_v0_s 3.49k 11.1M N/A N/A N/A N/A N/A N/A N/A N/A head
Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Examples
Unable to determine this model's library. Check the docs .

Dataset used to train deepghs/anime_head_detection

Space using deepghs/anime_head_detection 1