File size: 911 Bytes
be43643
 
 
4dfd2c4
 
 
 
 
 
 
 
 
 
 
 
 
be43643
4dfd2c4
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
- Crop: sunflower
- Type: P64LE168
- Date of sowing: 15.04.2023, 7000 seeds/daa

| Fertilizer          | Quantity       | Date       |
|---------------------|----------------|------------|
| NPK(16:16:16)       | 16 kg/daa      | 03.04.2023 |
| Microbtima Stop     | 100 ml/daa     | 14.04.2023 |
| Microbtima Protect  | 100 ml/daa     | 14.04.2023 |
| Plantagra           | 100 ml/daa     | 14.04.2023 |
| Azotobacter         | 100 ml/daa     | 14.04.2023 |
| Microbtima Growth   |  40 ml/daa     | 31.05.2023 |
| Plantagra           |  75 ml/daa     | 31.05.2023 |
| Microbtima Growth   |  40 ml/daa     | 21.06.2023 |
| Plantagra           |  75 ml/daa     | 21.06.2023 |


| Pesticide |  Quantity    | Date            |
|-----------|--------------|-----------------|
| Express   |    4 g/daa   | 16.05.2023      |
| Tornado   | 0.16 ml/daa  | 16.05.2023      |
| Pictor    |   50 ml/daa  | 31.05.2023      |